var myMenu =
[
	['','HOME','/','_self','NZIRA Home Page'],
	['','ABOUT','','','NZ Indoor Rowing Association',
		['<img src="/images/rower.gif">','NZIRA','/nzira.shtml','_self',''],
		['<img src="/images/rower.gif">','NZIRA Racing Rules','/rules.shtml','_self',''],
		['<img src="/images/rower.gif">',"'The Grapevine'",'/grapevine.shtml','_self','']
	],
	['','HELPFUL STUFF','','_self','Helpful Information',
		['<img src="/images/rower.gif">','Technique','','','',
			['<img src="/images/rower.gif">','New Rower','/newrower.shtml','_self',''],
			['<img src="/images/rower.gif">','Hot Tips','/tips.shtml','_self','']
		],
		['<img src="/images/rower.gif">','Units on the C2 PM','/row_intensity.shtml','_self','']
	],
	['','EVENTS','','_self','Upcoming Indoor Rowing Events',
		['<img src="/images/rower.gif">','2007 Racing Calendar','/calendar.shtml','_self',''],
		['<img src="/images/rower.gif">','Competition Entry Forms','/entry_forms.shtml','_self','']
	],
	['','REPORTS','','_self','Reports',
		['<img src="/images/rower.gif">','Contest Reports','','','',
			['<img src="/images/rower.gif">','2007 World Shortcourse Champs','/reports/wsc07.shtml','_self',''],
			['<img src="/images/rower.gif">','2007 NZ Shortcourse Champs','/reports/nzsc07.shtml','_self',''],
			['<img src="/images/rower.gif">','2007 NZ Masters Games','/reports/nzmg07.shtml','_self',''],
			['<img src="/images/rower.gif">','Kerikeri Record Breakers 05','/reports/kkr05.shtml','_self','']
		]
	],
	['','RESULTS','','','Results from NZ Events',
		['<img src="/images/rower.gif">','2010','','','',
			['<img src="/images/rower.gif">','NZ Masters Games','','','',
				['<img src="/images/rower.gif">','2000m','/results/10nzm2000.shtml','_self',''],
				['<img src="/images/rower.gif">','1000m','/results/10nzm1000.shtml','_self',''],
				['<img src="/images/rower.gif">','500m','/results/10nzm500.shtml','_self',''],
				['<img src="/images/rower.gif">','300m','/results/10nzm300.shtml','_self','']
			]
		],
		['<img src="/images/rower.gif">','2007','','','',
			['<img src="/images/rower.gif">','World Shortcourse Champs','','','',
				['<img src="/images/rower.gif">','1000m','/results/07wsc1000.shtml','_self',''],
				['<img src="/images/rower.gif">','500m','/results/07wsc500.shtml','_self',''],
				['<img src="/images/rower.gif">','300m','/results/07wsc300.shtml','_self',''],
				['<img src="/images/rower.gif">','100m','/results/07wsc100.shtml','_self',''],
				_cmSplit,
				['<img src="/images/rower.gif">','2000m Relay','/results/07wsc2000r.shtml','_self',''],
				['<img src="/images/rower.gif">','500m Pairs','/results/07wsc500p.shtml','_self','']
			],
			['<img src="/images/rower.gif">','NZ Long Distance Champs','/results/07ldc.shtml','_self',''],
			['<img src="/images/rower.gif">','NZ Shortcourse Champs','','','',
				['<img src="/images/rower.gif">','1000m','/results/07scc1000.shtml','_self',''],
				['<img src="/images/rower.gif">','500m','/results/07scc500.shtml','_self',''],
				['<img src="/images/rower.gif">','300m','/results/07scc300.shtml','_self',''],
				['<img src="/images/rower.gif">','100m','/results/07scc100.shtml','_self',''],
				_cmSplit,
				['<img src="/images/rower.gif">','500m Pairs','/results/07scc500p.shtml','_self','']
			],
			['<img src="/images/rower.gif">','NZ Masters Games','','','',
				['<img src="/images/rower.gif">','2000m','/results/07nzm2000.shtml','_self',''],
				['<img src="/images/rower.gif">','1000m','/results/07nzm1000.shtml','_self',''],
				['<img src="/images/rower.gif">','500m','/results/07nzm500.shtml','_self',''],
				['<img src="/images/rower.gif">','300m','/results/07nzm300.shtml','_self',''],
				['<img src="/images/rower.gif">','100m','/results/07nzm100.shtml','_self',''],
				_cmSplit,
				['<img src="/images/rower.gif">','500m Pairs','/results/07nzm500p.shtml','_self','']
			]
		],
		['<img src="/images/rower.gif">','2006','','','',
			['<img src="/images/rower.gif">','World Shortcourse Champs','','','',
				['<img src="/images/rower.gif">','1000m','/results/06wsc1000.shtml','_self',''],
				['<img src="/images/rower.gif">','500m','/results/06wsc500.shtml','_self',''],
				['<img src="/images/rower.gif">','300m','/results/06wsc300.shtml','_self',''],
				['<img src="/images/rower.gif">','100m','/results/06wsc100.shtml','_self',''],
				_cmSplit,
				['<img src="/images/rower.gif">','2000m Relay','/results/06wsc2000r.shtml','_self',''],
				['<img src="/images/rower.gif">','500m Pairs','/results/06wsc500p.shtml','_self','']
			],
			['<img src="/images/rower.gif">','National Champs','','','',
				['<img src="/images/rower.gif">','2000m','/results/06nat2000.shtml','_self',''],
				['<img src="/images/rower.gif">','1000m','/results/06nat1000.shtml','_self',''],
				['<img src="/images/rower.gif">','500m','/results/06nat500.shtml','_self',''],
				['<img src="/images/rower.gif">','300m','/results/06nat300.shtml','_self',''],
				['<img src="/images/rower.gif">','100m','/results/06nat100.shtml','_self',''],
				_cmSplit,
				['<img src="/images/rower.gif">','2000m Relay','/results/06nat2000r.shtml','_self',''],
				['<img src="/images/rower.gif">','500m Pairs','/results/06nat500p.shtml','_self','']
			],
			['<img src="/images/rower.gif">','Central North Island Champs','','','',
				['<img src="/images/rower.gif">','2000m','/results/06cni2000.shtml','_self',''],
				['<img src="/images/rower.gif">','1000m','/results/06cni1000.shtml','_self',''],
				['<img src="/images/rower.gif">','500m','/results/06cni500.shtml','_self',''],
				['<img src="/images/rower.gif">','300m','/results/06cni300.shtml','_self',''],
				['<img src="/images/rower.gif">','100m','/results/06cni100.shtml','_self',''],
				_cmSplit,
				['<img src="/images/rower.gif">','500m Pairs','/results/06cni500p.shtml','_self','']
			],
			['<img src="/images/rower.gif">','Upper North Island Champs','','','',
				['<img src="/images/rower.gif">','2000m','/results/06uni2000.shtml','_self',''],
				['<img src="/images/rower.gif">','1000m','/results/06uni1000.shtml','_self',''],
				['<img src="/images/rower.gif">','500m','/results/06uni500.shtml','_self',''],
				['<img src="/images/rower.gif">','300m','/results/06uni300.shtml','_self',''],
				['<img src="/images/rower.gif">','100m','/results/06uni100.shtml','_self',''],
				_cmSplit,
				['<img src="/images/rower.gif">','500m Pairs','/results/06uni500p.shtml','_self','']
			],
			['<img src="/images/rower.gif">','Trans Tasman Masters Games','','','',
				['<img src="/images/rower.gif">','2000m','/results/06ttm2000.shtml','_self',''],
				['<img src="/images/rower.gif">','1000m','/results/06ttm1000.shtml','_self',''],
				['<img src="/images/rower.gif">','500m','/results/06ttm500.shtml','_self',''],
				['<img src="/images/rower.gif">','300m','/results/06ttm300.shtml','_self',''],
				['<img src="/images/rower.gif">','100m','/results/06ttm100.shtml','_self',''],
				_cmSplit,
				['<img src="/images/rower.gif">','500m Pairs','/results/06ttm500p.shtml','_self','']
			]
		],
		['<img src="/images/rower.gif">','2005','','','',
			['<img src="/images/rower.gif">','National Champs','','','',
				['<img src="/images/rower.gif">','2000m','/results/05nat2000.shtml','_self',''],
				['<img src="/images/rower.gif">','1000m','/results/05nat1000.shtml','_self',''],
				['<img src="/images/rower.gif">','500m','/results/05nat500.shtml','_self',''],
				['<img src="/images/rower.gif">','300m','/results/05nat300.shtml','_self',''],
				['<img src="/images/rower.gif">','100m','/results/05nat100.shtml','_self',''],
				_cmSplit,
				['<img src="/images/rower.gif">','2000m Relay','/results/05nat2000r.shtml','_self',''],
				['<img src="/images/rower.gif">','500m Pairs','/results/05nat500p.shtml','_self','']
			],
			['<img src="/images/rower.gif">','Lower North Island Champs','','','',
				['<img src="/images/rower.gif">','2000m','/results/05lni2000.shtml','_self',''],
				['<img src="/images/rower.gif">','1000m','/results/05lni1000.shtml','_self',''],
				['<img src="/images/rower.gif">','500m','/results/05lni500.shtml','_self',''],
				['<img src="/images/rower.gif">','300m','/results/05lni300.shtml','_self',''],
				['<img src="/images/rower.gif">','100m','/results/05lni100.shtml','_self',''],
				_cmSplit,
				['<img src="/images/rower.gif">','500m Pairs','/results/05lni500p.shtml','_self','']
			],
			['<img src="/images/rower.gif">','Central North Island Champs','','','',
				['<img src="/images/rower.gif">','2000m','/results/05cni2000.shtml','_self',''],
				['<img src="/images/rower.gif">','1000m','/results/05cni1000.shtml','_self',''],
				['<img src="/images/rower.gif">','500m','/results/05cni500.shtml','_self',''],
				['<img src="/images/rower.gif">','300m','/results/05cni300.shtml','_self',''],
				['<img src="/images/rower.gif">','100m','/results/05cni100.shtml','_self',''],
				_cmSplit,
				['<img src="/images/rower.gif">','500m Pairs','/results/05cni500p.shtml','_self','']
			],
			['<img src="/images/rower.gif">','Auckland/Northland Champs','','','',
				['<img src="/images/rower.gif">','2000m','/results/05an2000.shtml','_self',''],
				['<img src="/images/rower.gif">','1000m','/results/05an1000.shtml','_self',''],
				['<img src="/images/rower.gif">','500m','/results/05an500.shtml','_self',''],
				['<img src="/images/rower.gif">','300m','/results/05an300.shtml','_self',''],
				['<img src="/images/rower.gif">','100m','/results/05an100.shtml','_self',''],
				_cmSplit,
				['<img src="/images/rower.gif">','500m Pairs','/results/05an500p.shtml','_self','']
			]
		]
	],
	['','RECORDS','','','Indoor Rowing Records',
		['<img src="/images/pm3.gif">','New Zealand','','','',
			['<img src="/images/pm3.gif">','2000m','','','',
				['<img src="/images/pm3.gif">','Men','/records/nzm2000.shtml','_self',''],
				['<img src="/images/pm3.gif">','Women','/records/nzw2000.shtml','_self','']
			],
			['<img src="/images/pm3.gif">','1000m','','','',
				['<img src="/images/pm3.gif">','Men','/records/nzm1000.shtml','_self',''],
				['<img src="/images/pm3.gif">','Women','/records/nzw1000.shtml','_self','']
			],
			['<img src="/images/pm3.gif">','500m','','','',
				['<img src="/images/pm3.gif">','Men','/records/nzm500.shtml','_self',''],
				['<img src="/images/pm3.gif">','Women','/records/nzw500.shtml','_self','']
			],
			['<img src="/images/pm3.gif">','300m','','','',
				['<img src="/images/pm3.gif">','Men','/records/nzm300.shtml','_self',''],
				['<img src="/images/pm3.gif">','Women','/records/nzw300.shtml','_self','']
			],
			['<img src="/images/pm3.gif">','100m','','','',
				['<img src="/images/pm3.gif">','Men','/records/nzm100.shtml','_self',''],
				['<img src="/images/pm3.gif">','Women','/records/nzw100.shtml','_self','']
			],
			_cmSplit,
			['<img src="/images/pm3.gif">','2000m Relay','','','',
				['<img src="/images/pm3.gif">','Men','/records/nzm2000r.shtml','_self',''],
				['<img src="/images/pm3.gif">','Women','/records/nzw2000r.shtml','_self',''],
				['<img src="/images/pm3.gif">','Mixed','/records/nzx2000r.shtml','_self','']
			],
			['<img src="/images/pm3.gif">','500m Pairs','','','',
				['<img src="/images/pm3.gif">','Men','/records/nzm500p.shtml','_self',''],
				['<img src="/images/pm3.gif">','Women','/records/nzw500p.shtml','_self',''],
				['<img src="/images/pm3.gif">','Mixed','/records/nzx500p.shtml','_self','']
			]
		],
		['<img src="/images/pm3.gif">','World Shortcourse','','','',
			['<img src="/images/pm3.gif">','1000m','','','',
				['<img src="/images/pm3.gif">','Men','/records/worldm1000.shtml','_self',''],
				['<img src="/images/pm3.gif">','Women','/records/worldw1000.shtml','_self','']
			],
			['<img src="/images/pm3.gif">','500m','','','',
				['<img src="/images/pm3.gif">','Men','/records/worldm500.shtml','_self',''],
				['<img src="/images/pm3.gif">','Women','/records/worldw500.shtml','_self','']
			],
			['<img src="/images/pm3.gif">','300m','','','',
				['<img src="/images/pm3.gif">','Men','/records/worldm300.shtml','_self',''],
				['<img src="/images/pm3.gif">','Women','/records/worldw300.shtml','_self','']
			],
			['<img src="/images/pm3.gif">','100m','','','',
				['<img src="/images/pm3.gif">','Men','/records/worldm100.shtml','_self',''],
				['<img src="/images/pm3.gif">','Women','/records/worldw100.shtml','_self','']
			],
			_cmSplit,
			['<img src="/images/pm3.gif">','2000m Relay','','','',
				['<img src="/images/pm3.gif">','Men','/records/worldm2000r.shtml','_self',''],
				['<img src="/images/pm3.gif">','Women','/records/worldw2000r.shtml','_self',''],
				['<img src="/images/pm3.gif">','Mixed','/records/worldx2000r.shtml','_self','']
			],
			['<img src="/images/pm3.gif">','500m Pairs','','','',
				['<img src="/images/pm3.gif">','Men','/records/worldm500p.shtml','_self',''],
				['<img src="/images/pm3.gif">','Women','/records/worldw500p.shtml','_self',''],
				['<img src="/images/pm3.gif">','Mixed','/records/worldx500p.shtml','_self','']
			]
		],
		['<img src="/images/pm3.gif">','World 2000m','','','',
			['<img src="/images/pm3.gif">','Link to Concept2 Web Site','http://www.concept2.com/us/racing/records/2000m_records.asp','_blank','']
		]
	],
	['','SITE MAP','/site_map.shtml','_self','NZIRA Web Site Map']
];


	cmDraw ('myMenuID', myMenu, 'hbr', cmThemeOffice, 'ThemeOffice');
